|

Untitled Document
|
 |
Salinity, Belgica campaigns interpolations
The maps are obtained by use of the kriging interpolation
method. An isolines layer based on the variance of the data overlaps the
image.
- Belgica campaign 96/01 [30.01.1996 - 01.02.1996]
- Belgica campaign 96/12 [20.05.1996 - 23.05.1996]
- Belgica campaign 96/29 [04.12.1996 - 10.12.1996]
- Belgica campaign 97/01 [27.01.1997 - 31.01.1997]
- Belgica campaign 97/09 [21.04.1997 - 25.04.1997]
- Belgica campaign 97/16 [09.07.1997 - 14.07.1997]
- Belgica campaign 97/25 [12.11.1997 - 14.11.1997]
- Belgica campaign 97/29 [08.12.1997 - 11.12.1997]
- Belgica campaign 98/01 [26.01.1998 - 29.01.1998]
- Belgica campaign 98/08 [15.04.1998 - 17.04.1998]
- Belgica campaign 98/10 [27.04.1998 - 30.04.1998]
- Belgica campaign 98/29 [07.12.1998 - 08.12.1998]
- Belgica campaign 99/05 [23.02.1999 - 26.02.1999]
- Belgica campaign 99/09 [12.04.1999 - 15.04.1999]
- Belgica campaign 99/11 [26.04.1999 - 30.04.1999]
- Belgica campaign 99/24 [03.11.1999 - 09.11.1999]
- Belgica campaign 99/28 [06.12.1999 - 10.12.1999]
- Belgica campaign 00/11a [17.04.2000 - 19.04.2000]
- Belgica campaign 00/13a [09.05.2000 - 11.05.2000]
- Belgica campaign 00/15a [05.06.2000 - 07.06.2000]
- Belgica campaign 00/22a [11.09.2000 - 14.09.2000]
- Belgica campaign 00/31a [05.12.2000 - 07.12.2000]
- Belgica campaign 01/02a [29.01.2001 - 02.02.2001]
- Belgica campaign 01/10a [17.04.2001 - 18.04.2001]
- Belgica campaign 01/30a [19.11.2001 - 22.11.2001]
- Belgica campaign 02/02a [04.02.2002 - 06.02.2002]
- Belgica campaign 02/08a [25.03.2002 - 27.03.2002]
- Belgica campaign 02/28a [02.12.2002 - 03.12.2002]
|
 |
Coastal forecast
| TIDES |
OSTEND |
[TAW] |
| |
Time |
Elev. |
| Low |
20:30 |
-0.06 m |
| High |
2:20 |
4.59 m |
 |
|
Harmonic prediction 
Ostend 1980–2020: |
|
|
| WIND |
WESTHINDER |
| Speed |
5.58 m/s |
| Sector |
92° , E |
 |
|
| WAVES |
AKKAERT |
| Height |
0.57 m |
 |
|
| CURRENTS |
WESTHINDER |
 |
|
| TEMPERATURE |
OSTEND |
 |
|
| SALINITY |
OSTEND |
 |
|
| TRANSPORT |
 |
|
|
|