You are here: MUMM > MONITORING > THE BELGICA > BELGICA ODAS DATA / WHERE IS THE BELGICA?

BELGICA ODAS DATA | STARTING UP...

  • Navigation
  • Data table
  • Graphs
  • Help
2004
 2004/01 (Monitoring)
2004-02-03 00:00 - 2004-02-03 23:50
2004-02-04 00:00 - 2004-02-04 23:50
2004-02-05 00:00 - 2004-02-05 23:50
2004-02-06 00:00 - 2004-02-06 09:10

 2004/02a (Fisheries)
2004-02-09 09:30 - 2004-02-09 23:50
2004-02-10 00:00 - 2004-02-10 23:50
2004-02-11 00:00 - 2004-02-11 23:50
2004-02-12 00:00 - 2004-02-12 23:50
2004-02-13 00:00 - 2004-02-13 23:50

 2004/02b (Fisheries)
2004-02-16 00:00 - 2004-02-16 23:50
2004-02-17 00:00 - 2004-02-17 23:50
2004-02-18 00:00 - 2004-02-18 23:50
2004-02-19 00:00 - 2004-02-19 23:50
2004-02-20 00:00 - 2004-02-20 11:50

 2004/03 (Ecosystem)
2004-02-23 10:00 - 2004-02-23 23:50
2004-02-24 00:00 - 2004-02-24 23:50
2004-02-25 00:00 - 2004-02-25 23:50
2004-02-26 00:00 - 2004-02-26 23:50
2004-02-27 00:00 - 2004-02-27 11:50

 2004/04 (Geology)
2004-03-02 09:00 - 2004-03-02 23:50
2004-03-03 00:00 - 2004-03-03 23:50
2004-03-04 00:00 - 2004-03-04 23:50
2004-03-05 00:00 - 2004-03-05 12:30

 2004/05 (Geology)
2004-03-08 09:10 - 2004-03-08 23:50
2004-03-09 00:00 - 2004-03-09 23:50
2004-03-10 00:00 - 2004-03-10 23:50
2004-03-11 00:00 - 2004-03-11 23:50
2004-03-12 00:00 - 2004-03-12 11:40

 2004/06a (Monitoring)
2004-03-15 09:10 - 2004-03-15 23:50
2004-03-16 00:00 - 2004-03-16 23:50
2004-03-17 00:00 - 2004-03-17 23:50
2004-03-18 00:00 - 2004-03-18 23:50
2004-03-19 00:00 - 2004-03-19 07:10

 2004/06b (Monitoring)
2004-03-22 08:00 - 2004-03-22 23:50
2004-03-23 00:00 - 2004-03-23 23:50
2004-03-24 00:00 - 2004-03-24 23:50
2004-03-25 00:00 - 2004-03-25 09:50

 2004/07 (Ecosystem)
2004-03-29 08:10 - 2004-03-29 23:50
2004-03-30 00:00 - 2004-03-30 23:50
2004-03-31 00:00 - 2004-03-31 23:50
2004-04-01 00:00 - 2004-04-01 23:50
2004-04-02 00:00 - 2004-04-02 10:50

 2004/08 (Various)
2004-04-09 06:00 - 2004-04-09 13:30

 2004/09 (Monitoring)
2004-04-20 00:00 - 2004-04-20 23:50
2004-04-21 00:00 - 2004-04-21 23:50
2004-04-22 00:00 - 2004-04-22 23:50
2004-04-23 00:00 - 2004-04-23 08:50

 2004/10a (Ecosystem)
2004-04-26 08:40 - 2004-04-26 23:50
2004-04-27 00:00 - 2004-04-27 23:50
2004-04-28 00:00 - 2004-04-28 23:50
2004-04-29 00:00 - 2004-04-29 23:50
2004-04-30 00:00 - 2004-04-30 23:50

 2004/10b (Ecosystem)
2004-05-03 06:20 - 2004-05-03 23:50
2004-05-04 00:00 - 2004-05-04 23:50
2004-05-05 00:00 - 2004-05-05 23:50
2004-05-06 00:00 - 2004-05-06 23:50
2004-05-07 00:00 - 2004-05-07 23:50
2004-05-08 00:00 - 2004-05-08 23:50
2004-05-09 00:00 - 2004-05-09 23:50
2004-05-10 00:00 - 2004-05-10 23:50
2004-05-11 00:00 - 2004-05-11 09:30

 2004/11 (Ecosystem)
2004-05-13 00:00 - 2004-05-13 23:50
2004-05-14 00:00 - 2004-05-14 10:20
2004-05-17 08:00 - 2004-05-17 23:50
2004-05-18 00:00 - 2004-05-18 23:50
2004-05-19 00:00 - 2004-05-19 08:40

 2004/12 (Ecosystem)
2004-05-24 08:00 - 2004-05-24 23:50
2004-05-25 00:00 - 2004-05-25 23:50
2004-05-26 00:00 - 2004-05-26 23:50
2004-05-27 00:00 - 2004-05-27 23:50
2004-05-28 00:00 - 2004-05-28 08:00

 2004/13 (Ecosystem)
2004-06-01 14:10 - 2004-06-01 23:50
2004-06-02 00:00 - 2004-06-02 23:50
2004-06-03 00:00 - 2004-06-03 23:50
2004-06-04 00:00 - 2004-06-04 23:50
2004-06-05 00:00 - 2004-06-05 23:50
2004-06-06 00:00 - 2004-06-06 23:50
2004-06-07 00:00 - 2004-06-07 23:50
2004-06-08 00:00 - 2004-06-08 23:50
2004-06-09 00:00 - 2004-06-09 23:50
2004-06-10 00:00 - 2004-06-10 23:50
2004-06-13 00:00 - 2004-06-13 23:50
2004-06-14 00:00 - 2004-06-14 23:50
2004-06-15 00:00 - 2004-06-15 23:50
2004-06-16 00:00 - 2004-06-16 23:50
2004-06-17 00:00 - 2004-06-17 10:20

 2004/14 (Geology)
2004-06-20 00:00 - 2004-06-20 23:50
2004-06-21 00:00 - 2004-06-21 23:50
2004-06-22 00:00 - 2004-06-22 23:50
2004-06-23 00:00 - 2004-06-23 23:50
2004-06-24 00:00 - 2004-06-24 23:50
2004-06-25 00:00 - 2004-06-25 23:50
2004-06-26 00:00 - 2004-06-26 23:50
2004-06-27 00:00 - 2004-06-27 23:50
2004-06-28 00:00 - 2004-06-28 23:50
2004-06-29 00:00 - 2004-06-29 23:50
2004-06-30 00:00 - 2004-06-30 19:50

 2004/15 (Geology)
2004-07-05 08:20 - 2004-07-05 23:50
2004-07-06 00:00 - 2004-07-06 23:50
2004-07-07 00:00 - 2004-07-07 23:50
2004-07-08 00:00 - 2004-07-08 23:50
2004-07-09 00:00 - 2004-07-09 08:50

 2004/16 (Various)
2004-07-12 08:30 - 2004-07-12 23:50
2004-07-13 00:00 - 2004-07-13 23:50
2004-07-14 00:00 - 2004-07-14 23:50
2004-07-15 00:00 - 2004-07-15 23:50
2004-07-16 00:00 - 2004-07-16 12:30

 2004/17 (Ecosystem)
2004-07-19 07:30 - 2004-07-19 23:50
2004-07-20 00:00 - 2004-07-20 11:00

 2004/18 (Fisheries)
2004-08-25 00:00 - 2004-08-25 23:50
2004-08-26 00:00 - 2004-08-26 23:50
2004-08-27 00:00 - 2004-08-27 23:50
2004-08-28 00:00 - 2004-08-28 23:50
2004-08-29 00:00 - 2004-08-29 23:50
2004-08-30 00:00 - 2004-08-30 23:50
2004-08-31 00:00 - 2004-08-31 23:50
2004-09-01 00:00 - 2004-09-01 23:50
2004-09-02 00:00 - 2004-09-02 16:20

 2004/19 (Ecosystem)
2004-09-06 07:50 - 2004-09-06 23:50
2004-09-07 00:00 - 2004-09-07 23:50
2004-09-08 00:00 - 2004-09-08 23:50
2004-09-09 00:00 - 2004-09-09 23:50
2004-09-10 00:00 - 2004-09-10 08:00

 2004/20 (Various)
2004-09-13 08:40 - 2004-09-13 23:50
2004-09-14 00:00 - 2004-09-14 23:50
2004-09-15 00:00 - 2004-09-15 23:50
2004-09-16 00:00 - 2004-09-16 23:50
2004-09-17 00:00 - 2004-09-17 11:00

 2004/21 (Monitoring)
2004-09-20 10:50 - 2004-09-20 23:50
2004-09-21 00:00 - 2004-09-21 23:50
2004-09-22 00:00 - 2004-09-22 23:50
2004-09-23 00:00 - 2004-09-23 23:50
2004-09-24 00:00 - 2004-09-24 23:50
2004-09-27 00:00 - 2004-09-27 23:50
2004-09-28 00:00 - 2004-09-28 23:50
2004-09-29 00:00 - 2004-09-29 23:50
2004-09-30 00:00 - 2004-09-30 16:10

 2004/22 (Ecosystem)
2004-10-04 08:00 - 2004-10-04 23:50
2004-10-05 00:00 - 2004-10-05 23:50
2004-10-06 00:00 - 2004-10-06 23:50
2004-10-07 00:00 - 2004-10-07 23:50
2004-10-08 00:00 - 2004-10-08 08:30

 2004/23 (Ecosystem)
2004-10-11 07:30 - 2004-10-11 23:50
2004-10-12 00:00 - 2004-10-12 23:50
2004-10-13 00:00 - 2004-10-13 23:50
2004-10-14 00:00 - 2004-10-14 23:50
2004-10-15 00:00 - 2004-10-15 07:30

 2004/24 (Geology)
2004-10-18 08:10 - 2004-10-18 23:50
2004-10-19 00:00 - 2004-10-19 23:50
2004-10-20 00:00 - 2004-10-20 23:50
2004-10-21 00:00 - 2004-10-21 06:00

 2004/25a (Geology)
2004-10-28 06:10 - 2004-10-28 23:50
2004-10-29 00:00 - 2004-10-29 12:30

 2004/25b (Geology)
2004-11-08 09:20 - 2004-11-08 23:50
2004-11-09 00:00 - 2004-11-09 23:50
2004-11-10 00:00 - 2004-11-10 12:30

 2004/26 (Monitoring)
2004-11-16 09:30 - 2004-11-16 23:50
2004-11-17 00:00 - 2004-11-17 23:50
2004-11-18 00:00 - 2004-11-18 21:10

 2004/27 (Fisheries)
2004-11-22 08:50 - 2004-11-22 23:50
2004-11-23 00:00 - 2004-11-23 23:50
2004-11-24 00:00 - 2004-11-24 23:50
2004-11-25 00:00 - 2004-11-25 15:40

 2004/28 (Ecosystem)
2004-11-29 09:00 - 2004-11-29 23:50
2004-11-30 00:00 - 2004-11-30 23:50
2004-12-01 00:00 - 2004-12-01 23:50
2004-12-02 00:00 - 2004-12-02 12:50

 2004/29 (Monitoring)
2004-12-06 09:00 - 2004-12-06 23:50
2004-12-07 00:00 - 2004-12-07 23:50
2004-12-08 00:00 - 2004-12-08 23:50
2004-12-09 00:00 - 2004-12-09 23:50
2004-12-10 00:00 - 2004-12-10 12:50

 2004/30 (Fisheries)
2004-12-13 08:50 - 2004-12-13 23:50
2004-12-14 00:00 - 2004-12-14 23:50
2004-12-15 00:00 - 2004-12-15 23:50
2004-12-16 00:00 - 2004-12-16 23:50
2004-12-17 00:00 - 2004-12-17 09:10

2005

 2005/01 (Monitoring)
2005-02-02 09:00 - 2005-02-04 08:50

 2005/02 (Geology)
2005-02-07 10:00 - 2005-02-08 08:50
2005-02-08 09:00 - 2005-02-09 08:50
2005-02-09 09:00 - 2005-02-10 08:50
2005-02-10 09:00 - 2005-02-11 08:50

 2005/03 (Ecosystem)
2005-02-16 09:20 - 2005-02-17 08:50
2005-02-17 09:00 - 2005-02-18 08:50

 2005/04a (Monitoring)
2005-02-21 11:10 - 2005-02-22 08:50
2005-02-22 09:00 - 2005-02-23 08:50
2005-02-23 09:00 - 2005-02-24 08:50
2005-02-24 09:00 - 2005-02-25 08:50

 2005/04b (Monitoring)
2005-02-28 10:10 - 2005-03-01 08:50
2005-03-01 09:00 - 2005-03-02 08:50
2005-03-02 09:00 - 2005-03-03 08:50
2005-03-03 09:00 - 2005-03-04 08:50

 2005/04c (Monitoring)
2005-03-07 09:10 - 2005-03-08 08:50
2005-03-08 09:00 - 2005-03-09 08:50
2005-03-09 09:00 - 2005-03-10 08:50
2005-03-10 09:00 - 2005-03-11 09:10

 2005/06 (Fisheries)
2005-03-21 09:10 - 2005-03-22 08:50
2005-03-22 09:00 - 2005-03-23 08:50
2005-03-23 09:00 - 2005-03-24 08:50
2005-03-24 09:00 - 2005-03-25 07:20

 2005/07 (Geology)
2005-04-04 08:10 - 2005-04-05 07:50
2005-04-05 08:00 - 2005-04-06 07:50
2005-04-06 08:00 - 2005-04-07 07:50
2005-04-07 08:00 - 2005-04-07 12:20

 2005/08 (Ecosystem)
2005-04-11 08:10 - 2005-04-12 07:50
2005-04-12 08:00 - 2005-04-13 07:50
2005-04-13 08:00 - 2005-04-14 07:50
2005-04-14 08:00 - 2005-04-15 07:50
2005-04-15 08:00 - 2005-04-15 09:20

 2005/09 (Fisheries)
2005-04-18 08:10 - 2005-04-19 07:50
2005-04-19 08:00 - 2005-04-20 07:50
2005-04-20 08:00 - 2005-04-21 07:50
2005-04-21 08:00 - 2005-04-22 07:50
2005-04-22 08:00 - 2005-04-22 09:50

 2005/10 (Ecosystem)
2005-04-25 08:00 - 2005-04-26 07:50
2005-04-26 08:00 - 2005-04-27 07:50
2005-04-27 08:00 - 2005-04-28 07:50
2005-04-28 08:00 - 2005-04-29 07:50
2005-04-29 08:10 - 2005-04-29 10:50
2005-04-29 08:10 - 2005-04-29 10:50

 2005/12 (Geology)
2005-05-17 08:00 - 2005-05-18 07:50
2005-05-18 08:00 - 2005-05-19 07:50
2005-05-19 08:00 - 2005-05-20 07:50
2005-05-20 08:00 - 2005-05-21 07:50
2005-05-21 08:00 - 2005-05-22 07:50
2005-05-22 08:00 - 2005-05-23 07:50
2005-05-22 08:00 - 2005-05-23 07:50
2005-05-24 08:00 - 2005-05-25 07:50
2005-05-25 08:00 - 2005-05-26 07:50
2005-05-26 08:00 - 2005-05-27 07:50
2005-05-27 08:00 - 2005-05-28 07:50

 2005/13 (Ecosystem)
2005-05-30 09:00 - 2005-05-31 08:50
2005-05-31 09:00 - 2005-06-01 08:50
2005-06-01 09:00 - 2005-06-02 08:50
2005-06-02 09:00 - 2005-06-03 08:50
2005-06-03 09:00 - 2005-06-04 08:50
2005-06-05 08:00 - 2005-06-06 07:50
2005-06-06 08:00 - 2005-06-07 07:50
2005-06-07 08:00 - 2005-06-08 07:50
2005-06-08 08:00 - 2005-06-08 11:50

 2005/14 (Ecosystem)
2005-06-13 08:00 - 2005-06-14 07:50
2005-06-14 08:00 - 2005-06-15 07:50
2005-06-15 08:00 - 2005-06-16 07:50
2005-06-16 08:00 - 2005-06-17 07:50
2005-06-17 08:00 - 2005-06-17 10:50

 2005/15 (Geology)
2005-06-20 14:10 - 2005-06-21 07:50
2005-06-21 08:00 - 2005-06-22 07:50
2005-06-22 08:00 - 2005-06-23 07:50
2005-06-23 08:00 - 2005-06-24 07:50
2005-06-24 08:10 - 2005-06-24 08:50

 2005/16 (Various)
2005-06-27 08:10 - 2005-06-28 07:50
2005-06-28 08:00 - 2005-06-29 07:50
2005-06-29 08:00 - 2005-06-30 07:20
2005-06-30 07:30 - 2005-07-01 07:50

 2005/17 (Geology)
2005-07-06 07:10 - 2005-07-07 07:50
2005-07-07 08:00 - 2005-07-07 21:50

 2005/18 (Ecosystem)
2005-07-11 08:00 - 2005-07-12 07:50
2005-07-12 08:00 - 2005-07-13 07:50
2005-07-12 08:00 - 2005-07-13 07:50
2005-07-13 08:00 - 2005-07-14 07:50
2005-07-14 08:00 - 2005-07-15 07:50
2005-07-15 08:00 - 2005-07-15 09:50

 2005/19 (Fisheries)
2005-08-23 13:10 - 2005-08-24 07:50
2005-08-24 08:00 - 2005-08-25 07:50
2005-08-25 08:00 - 2005-08-26 07:50
2005-08-26 08:00 - 2005-08-27 07:50
2005-08-28 08:00 - 2005-08-29 07:50
2005-08-27 08:00 - 2005-08-28 07:50
2005-08-29 08:00 - 2005-08-30 07:50
2005-08-30 08:00 - 2005-08-31 07:50
2005-08-30 08:00 - 2005-08-31 07:50
2005-08-30 08:00 - 2005-08-31 07:50

 2005/20 (Various)
2005-09-05 08:00 - 2005-09-06 07:50
2005-09-06 08:00 - 2005-09-07 07:50
2005-09-07 08:00 - 2005-09-08 07:50
2005-09-08 08:00 - 2005-09-09 07:50

 2005/21 (Ecosystem)
2005-09-12 08:10 - 2005-09-13 07:50
2005-09-13 08:00 - 2005-09-14 07:50
2005-09-14 08:00 - 2005-09-15 07:50
2005-09-15 08:00 - 2005-09-15 16:50

 2005/22 (Fisheries)
2005-09-19 10:00 - 2005-09-20 07:50
2005-09-20 08:00 - 2005-09-21 07:50
2005-09-21 08:00 - 2005-09-22 07:50
2005-09-22 08:00 - 2005-09-23 06:50

 2005/23 (Monitoring)
2005-09-26 08:00 - 2005-09-27 07:50
2005-09-27 08:00 - 2005-09-28 07:50
2005-09-28 08:00 - 2005-09-29 07:50
2005-09-29 08:00 - 2005-09-30 07:50
2005-09-30 08:00 - 2005-10-01 07:50
2005-10-03 08:00 - 2005-10-04 07:50
2005-10-04 08:00 - 2005-10-05 07:50
2005-10-05 08:00 - 2005-10-06 07:50
2005-10-06 08:00 - 2005-10-06 11:30

 2005/24 (Ecosystem)
2005-10-11 08:00 - 2005-10-12 07:50
2005-10-11 08:00 - 2005-10-12 07:50
2005-10-12 08:00 - 2005-10-13 07:50
2005-10-12 08:00 - 2005-10-13 08:50
2005-10-13 08:00 - 2005-10-14 08:50

 2005/25 (Monitoring)
2005-10-17 08:00 - 2005-10-18 07:50
2005-10-18 08:00 - 2005-10-19 07:50
2005-10-18 08:00 - 2005-10-19 07:50
2005-10-19 08:00 - 2005-10-20 07:50
2005-10-20 08:00 - 2005-10-21 07:50
2005-10-21 08:00 - 2005-10-21 10:10

 2005/26 (Ecosystem)
2005-10-24 08:00 - 2005-10-25 07:50
2005-10-25 08:00 - 2005-10-26 07:50
2005-10-26 08:00 - 2005-10-27 07:50
2005-10-27 08:00 - 2005-10-28 07:50
2005-10-28 08:00 - 2005-10-28 10:40

 2005/29 (Geology)
2005-11-21 09:30 - 2005-11-22 08:50
2005-11-22 08:00 - 2005-11-23 08:50
2005-11-23 08:00 - 2005-11-24 08:50

2006

 2005/31 (Fisheries)
2006-01-23 09:00 - 2006-01-24 08:50
2006-01-23 09:00 - 2006-01-24 08:50
2006-01-24 09:00 - 2006-01-25 08:50
2006-01-25 09:00 - 2006-01-26 07:20

 2005/32 (Geology)
2006-01-30 10:00 - 2006-01-31 08:50
2006-01-31 09:00 - 2006-02-01 08:50
2006-02-01 09:00 - 2006-02-02 08:50
2006-02-02 09:00 - 2006-02-03 07:50

 2006/01 (Monitoring)
2006-02-06 09:20 - 2006-02-07 08:50
2006-02-07 09:00 - 2006-02-08 08:50

 2006/02 (Geology)
2006-02-13 09:00 - 2006-02-14 08:50
2006-02-14 09:00 - 2006-02-14 23:20

 2006/03 (Fisheries)
2006-02-21 09:00 - 2006-02-22 08:50
2006-02-22 09:00 - 2006-02-22 12:50

 2006/04a (Monitoring)
2006-02-27 09:10 - 2006-02-28 08:50
2006-02-28 09:00 - 2006-03-01 08:50
2006-03-01 09:00 - 2006-03-02 08:50
2006-03-02 09:00 - 2006-03-03 08:50
2006-03-02 09:00 - 2006-03-03 08:50

 2006/04b (Monitoring)
2006-03-06 09:00 - 2006-03-07 08:50
2006-03-07 09:00 - 2006-03-08 08:50
2006-03-09 09:00 - 2006-03-10 08:50

 2006/04c (Monitoring)
2006-03-13 09:00 - 2006-03-14 08:50
2006-03-14 09:00 - 2006-03-15 08:50
2006-03-14 09:00 - 2006-03-15 08:50
2006-03-15 09:00 - 2006-03-16 08:50
2006-03-16 09:00 - 2006-03-16 12:20

 2006/05a (Various)
2006-03-22 09:00 - 2006-03-23 08:50
2006-03-23 09:00 - 2006-03-23 13:20

 2006/06 (Monitoring)
2006-03-27 09:20 - 2006-03-28 07:50
2006-03-28 08:00 - 2006-03-29 07:50
2006-03-29 08:00 - 2006-03-30 07:50
2006-03-30 08:00 - 2006-03-30 11:20

 2006/07 (Monitoring)
2006-04-03 08:00 - 2006-04-04 07:50
2006-04-04 08:00 - 2006-04-05 06:50
2006-04-05 07:00 - 2006-04-06 06:50
2006-04-06 07:00 - 2006-04-06 08:10

 2006/08 (Various)
2006-04-18 08:00 - 2006-04-19 07:50
2006-04-19 08:00 - 2006-04-20 07:50
2006-04-20 08:00 - 2006-04-21 07:50
2006-04-21 08:00 - 2006-04-21 10:50

 2006/09a (Ecosystem)
2006-04-25 08:00 - 2006-04-26 07:50
2006-04-26 08:00 - 2006-04-27 07:50
2006-04-27 08:00 - 2006-04-28 07:50
2006-04-28 08:00 - 2006-04-29 07:50
2006-04-29 08:00 - 2006-04-30 07:50
2006-04-30 08:00 - 2006-05-01 07:50
2006-05-01 08:00 - 2006-05-02 07:50
2006-05-02 08:00 - 2006-05-03 07:50

 2006/09b (Ecosystem)
2006-05-05 08:00 - 2006-05-06 07:50
2006-05-06 08:00 - 2006-05-07 07:50
2006-05-07 08:00 - 2006-05-08 07:50
2006-05-08 08:00 - 2006-05-09 07:50
2006-05-09 08:00 - 2006-05-10 07:50
2006-05-10 08:00 - 2006-05-11 07:50
2006-05-11 08:00 - 2006-05-11 09:50

 2006/10a (Geology)
2006-05-15 09:10 - 2006-05-16 07:50
2006-05-16 08:00 - 2006-05-17 07:50
2006-05-17 08:00 - 2006-05-18 07:50
2006-05-17 08:00 - 2006-05-18 07:50
2006-05-18 08:00 - 2006-05-19 07:50

 2006/10b (Geology)
2006-05-22 08:00 - 2006-05-22 10:50

 2006/11a (Ecosystem)
2006-05-29 08:00 - 2006-05-30 07:50
2006-05-30 08:00 - 2006-05-31 07:50
2006-05-31 08:00 - 2006-06-01 07:50
2006-06-01 08:00 - 2006-06-02 07:50
2006-06-02 08:00 - 2006-06-03 07:50
2006-06-03 08:00 - 2006-06-04 06:50

 2006/11b (Ecosystem)
2006-06-05 08:00 - 2006-06-06 07:50
2006-06-06 08:00 - 2006-06-07 07:50
2006-06-07 08:00 - 2006-06-08 07:50
2006-06-08 08:00 - 2006-06-09 07:50
2006-06-09 08:00 - 2006-06-10 07:50

 2006/12 (Geology)
2006-06-13 23:00 - 2006-06-14 07:50
2006-06-14 08:00 - 2006-06-15 07:50
2006-06-15 08:00 - 2006-06-16 07:50
2006-06-16 08:00 - 2006-06-17 07:50
2006-06-17 08:00 - 2006-06-18 07:50
2006-06-18 08:00 - 2006-06-19 07:50
2006-06-19 08:00 - 2006-06-20 07:50
2006-06-20 08:00 - 2006-06-20 09:40

 2006/13 (Ecosystem)
2006-06-23 11:00 - 2006-06-24 07:50
2006-06-24 08:00 - 2006-06-25 07:50
2006-06-25 08:00 - 2006-06-26 07:50
2006-06-26 08:00 - 2006-06-27 07:50
2006-06-27 08:00 - 2006-06-28 07:50
2006-06-28 08:00 - 2006-06-29 07:50

 2006/17a (Fisheries)
2006-08-22 08:00 - 2006-08-23 07:50
2006-08-23 08:00 - 2006-08-24 07:50
2006-08-24 08:00 - 2006-08-25 07:50
2006-08-25 08:00 - 2006-08-26 07:50
2006-08-26 08:00 - 2006-08-27 07:50

 2006/17b (Fisheries)
2006-08-28 08:00 - 2006-08-29 07:50
2006-08-29 08:00 - 2006-08-30 07:50
2006-08-30 08:00 - 2006-08-31 07:50
2006-08-31 08:00 - 2006-09-01 06:50

 2006/18a (Fisheries)
2006-09-04 09:00 - 2006-09-05 07:50
2006-09-05 08:00 - 2006-09-06 07:50
2006-09-06 08:00 - 2006-09-07 07:50
2006-09-07 08:00 - 2006-09-08 06:50
2006-09-08 08:00 - 2006-09-09 07:50

 2006/18b (Fisheries)
2006-09-11 08:00 - 2006-09-12 07:50
2006-09-12 08:00 - 2006-09-13 07:50
2006-09-13 08:00 - 2006-09-14 07:50
2006-09-14 08:00 - 2006-09-15 06:10

 2006/19 (Various)
2006-09-18 08:00 - 2006-09-19 07:50
2006-09-19 08:00 - 2006-09-20 07:50
2006-09-20 08:00 - 2006-09-21 07:50
2006-09-21 08:00 - 2006-09-22 05:40

 2006/20a (Monitoring)
2006-09-26 08:00 - 2006-09-27 07:50
2006-09-27 08:00 - 2006-09-28 07:50
2006-09-28 08:00 - 2006-09-29 07:50
2006-09-29 08:00 - 2006-09-29 10:20

 2006/22 (Ecosystem)
2006-10-23 08:00 - 2006-10-24 07:50
2006-10-24 08:00 - 2006-10-25 07:50
2006-10-25 08:00 - 2006-10-26 07:50
2006-10-26 08:00 - 2006-10-27 07:20

 2006/23 (Ecosystem)
2006-11-06 11:00 - 2006-11-07 08:50

 2006/20d (Monitoring)
2006-11-13 09:00 - 2006-11-14 08:50

 2006/24 (Various)
2006-11-21 15:00 - 2006-11-22 08:50
2006-11-22 09:00 - 2006-11-23 08:50
2006-11-23 09:00 - 2006-11-24 07:20

 2006/25 (Fisheries)
2006-11-27 09:00 - 2006-11-28 08:50
2006-11-28 09:00 - 2006-11-29 08:50
2006-11-29 09:00 - 2006-11-30 08:50
2006-11-30 09:00 - 2006-11-30 12:50

 2006/26 (Geology)
2006-12-06 08:00 - 2006-12-06 13:20

2007

 2007/03a (Monitoring)
2007-02-13 11:10 - 2007-02-14 08:50
2007-02-14 09:00 - 2007-02-15 07:40

 2007/03b (Geology)
2007-02-15 09:00 - 2007-02-16 08:50
2007-02-16 09:00 - 2007-02-16 12:20

 2007/06 (Monitoring)
2007-03-07 11:00 - 2007-03-08 08:50
2007-03-08 09:00 - 2007-03-09 08:50
2007-03-09 09:00 - 2007-03-09 13:20

 2007/07a (Monitoring)
2007-03-12 09:00 - 2007-03-13 08:50
2007-03-13 09:00 - 2007-03-14 08:50
2007-03-14 09:00 - 2007-03-15 08:50
2007-03-15 09:00 - 2007-03-16 08:50
2007-03-15 09:00 - 2007-03-16 08:50

 2007/07b (Monitoring)
2007-03-19 09:00 - 2007-03-20 08:50

 2007/08 (Monitoring)
2007-03-26 08:10 - 2007-03-27 07:50
2007-03-27 08:00 - 2007-03-28 07:50
2007-03-28 08:00 - 2007-03-29 07:50
2007-03-29 08:00 - 2007-03-29 14:50

 2007/09 (Monitoring)
2007-04-16 15:30 - 2007-04-17 07:50
2007-04-17 08:00 - 2007-04-18 07:50
2007-04-18 08:00 - 2007-04-19 07:50
2007-04-19 08:00 - 2007-04-20 07:50
2007-04-20 08:00 - 2007-04-20 11:20

 2007/10 (Various)
2007-04-23 08:00 - 2007-04-24 07:50
2007-04-24 08:00 - 2007-04-25 07:50
2007-04-25 08:00 - 2007-04-26 07:50

 2007/11 (Geology)
2007-05-02 09:20 - 2007-05-03 07:50
2007-05-03 08:00 - 2007-05-04 06:50

 2007/12a (Ecosystem)
2007-05-07 22:00 - 2007-05-08 07:50
2007-05-08 08:00 - 2007-05-09 07:50
2007-05-09 08:00 - 2007-05-10 03:50
2007-05-10 08:10 - 2007-05-11 07:50
2007-05-11 08:00 - 2007-05-12 07:50
2007-05-12 08:00 - 2007-05-13 07:50
2007-05-13 08:00 - 2007-05-14 07:50
2007-05-14 08:00 - 2007-05-15 07:50
2007-05-15 08:00 - 2007-05-16 07:50
2007-05-16 08:00 - 2007-05-17 07:50
2007-05-17 08:00 - 2007-05-18 07:50

 2007/12b (Ecosystem)
2007-05-20 08:00 - 2007-05-21 07:50
2007-05-21 08:00 - 2007-05-22 07:50
2007-05-22 08:00 - 2007-05-23 07:50
2007-05-23 08:00 - 2007-05-24 07:50
2007-05-24 08:00 - 2007-05-25 07:50
2007-05-25 08:00 - 2007-05-25 16:20

 2007/(14)T1 (Various)
2007-05-28 04:00 - 2007-05-28 07:50
2007-05-28 08:00 - 2007-05-29 07:50
2007-05-29 08:00 - 2007-05-30 07:50
2007-05-30 08:00 - 2007-05-31 07:50
2007-05-31 08:00 - 2007-05-31 19:50

 2007/13 (Geology)
2007-06-04 11:10 - 2007-06-05 07:50
2007-06-05 08:00 - 2007-06-06 07:50
2007-06-06 08:00 - 2007-06-07 07:50
2007-06-07 08:00 - 2007-06-08 07:50
2007-06-08 08:00 - 2007-06-09 07:50
2007-06-09 08:00 - 2007-06-10 07:50
2007-06-10 08:00 - 2007-06-11 07:50
2007-06-11 08:00 - 2007-06-12 07:50
2007-06-12 08:00 - 2007-06-13 07:50
2007-06-13 08:00 - 2007-06-14 07:50
2007-06-14 08:00 - 2007-06-15 07:50

 2007/(14)T2 (Various)
2007-06-18 08:00 - 2007-06-19 07:50
2007-06-19 08:00 - 2007-06-20 07:50
2007-06-20 08:00 - 2007-06-21 07:50
2007-06-21 08:00 - 2007-06-22 07:50
2007-06-22 08:00 - 2007-06-23 07:40

 2007/15 (Ecosystem)
2007-07-02 08:00 - 2007-07-03 07:50
2007-07-03 08:00 - 2007-07-04 07:50
2007-07-04 08:00 - 2007-07-05 07:50
2007-07-05 08:00 - 2007-07-06 07:50

 2007/16 (Ecosystem)
2007-07-09 08:00 - 2007-07-10 07:50
2007-07-10 08:00 - 2007-07-11 07:50
2007-07-11 08:00 - 2007-07-12 07:50
2007-07-12 08:00 - 2007-07-13 07:50
2007-07-13 08:00 - 2007-07-13 10:40

 2007/17 (Geology)
2007-07-16 08:00 - 2007-07-17 07:50
2007-07-17 08:00 - 2007-07-18 07:50
2007-07-18 08:00 - 2007-07-19 07:50
