You are here: MUMM > MODELS > OPERATIONAL > WIND > TABLE FOR DE PANNE


Untitled Document

 In this section
 
List of available wind forecasts
 
Tables
 
Graphs
 
Animation
   
 Related links
 
Tides
Tables, graphs or NOS/BCZ animation
 
Waves
Tables, graphs or animation
 
Currents
Graphs, NOS/BCZ animation
 
Transport
Daily map
 
Temperature
Graphs or daily maps
 
Salinity
Graphs or daily maps
 
Tides at Ostend from 1980 to 2020
Harmonic tides predictor
   
 Scientific details
 
Technical data sheets of MUMM's operational models
   
 Recommend us
 
Send this page
by e-mail

Wind forecasts at De Panne

[ View other location | Change favourite location | info ]

WEATHER FORECASTS FROM UK MET. OFFICE (CROWN ©)
DE PANNE
Date Time Wind speed Sector Pressure
(UTC) (m/s) (knots) (Bft) (deg.) [info] (mbar)
5 Sep 2010 18:00 6.04 11.73 4 90 E 1020
5 Sep 2010 21:00 6.22 12.09 4 96 E 1019
6 Sep 2010 00:00 6.49 12.62 4 103 ESE 1018
6 Sep 2010 03:00 6.83 13.26 4 107 ESE 1017
6 Sep 2010 06:00 7.18 13.96 4 110 ESE 1016
6 Sep 2010 09:00 7.70 14.96 4 116 ESE 1013
6 Sep 2010 12:00 8.29 16.10 5 121 ESE 1011
6 Sep 2010 15:00 7.63 14.82 4 122 ESE 1009
6 Sep 2010 18:00 6.97 13.54 4 123 ESE 1007
6 Sep 2010 21:00 7.26 14.11 4 129 SE 1005
7 Sep 2010 00:00 7.63 14.83 4 135 SE 1003
7 Sep 2010 03:00 4.24 8.23 3 160 SSE 1002
7 Sep 2010 06:00 3.53 6.87 3 224 SW 1002
7 Sep 2010 09:00 3.20 6.21 2 215 SW 1002
7 Sep 2010 12:00 2.96 5.75 2 204 SSW 1002
7 Sep 2010 15:00 1.60 3.10 1 211 SSW 1002
7 Sep 2010 18:00 0.46 0.89 1 267 W 1002
7 Sep 2010 21:00 0.17 0.33 0 57 ENE 1003
8 Sep 2010 00:00 0.76 1.48 1 74 ENE 1003
8 Sep 2010 03:00 0.43 0.82 1 209 SSW 1004
8 Sep 2010 06:00 1.49 2.88 1 231 SW 1004
8 Sep 2010 09:00 2.57 4.99 2 242 WSW 1005
8 Sep 2010 12:00 3.70 7.19 3 247 WSW 1006
8 Sep 2010 15:00 3.64 7.07 3 242 WSW 1007
8 Sep 2010 18:00 3.61 7.01 3 237 WSW 1008
8 Sep 2010 21:00 3.25 6.31 2 214 SW 1009
9 Sep 2010 00:00 3.48 6.76 3 190 S 1010
9 Sep 2010 03:00 3.41 6.63 3 209 SSW 1011
9 Sep 2010 06:00 3.72 7.22 3 227 SW 1012
9 Sep 2010 09:00 4.31 8.37 3 241 WSW 1013
9 Sep 2010 12:00 5.09 9.89 3 251 WSW 1015
9 Sep 2010 15:00 4.94 9.59 3 247 WSW 1015
9 Sep 2010 18:00 4.81 9.34 3 242 WSW 1016
9 Sep 2010 21:00 4.71 9.16 3 237 WSW 1017
10 Sep 2010 00:00 4.65 9.04 3 232 SW 1017
10 Sep 2010 03:00 4.93 9.58 3 222 SW 1017
10 Sep 2010 06:00 5.36 10.42 3 212 SSW 1017
10 Sep 2010 09:00 5.91 11.49 4 204 SSW 1017
10 Sep 2010 12:00 6.55 12.74 4 198 SSW 1017
10 Sep 2010 15:00 6.45 12.53 4 204 SSW 1016
10 Sep 2010 18:00 6.42 12.47 4 211 SSW 1016
10 Sep 2010 21:00 6.48 12.58 4 217 SW 1015
11 Sep 2010 00:00 6.59 12.81 4 223 SW 1015
Latest update: Sep 6, 08:52


Alternate presentation formats:
Time series at De Panne
North Sea animation
Other tables:
High/Low water at De Panne
Wave height at De Panne

Back to my favourite location

DE PANNE

[51.08°N ; 2.58°E]
Change location:




Coastal forecast

TIDES
OSTEND
[TAW]
 
Time
Elev.
 Low
17:20
-0.11 m
 High
23:20
4.35 m
 Table Graph North Sea animation Belgian coastal zone animation

Harmonic prediction 
Ostend 1980–2020:
  *to
Enter as YYYY-MM-DD
  
WIND
WESTHINDER
 Speed 8.98 m/s 
 Sector 120° , ESE 
 Table Graph Line plot North Sea animation
  
WAVES
AKKAERT
 Height 1.05 m
 Table Graph North Sea animation
  
CURRENTS
WESTHINDER
 Graph ploar plot Line plot North Sea animation Belgian coastal zone animation
  
TEMPERATURE
OSTEND
 Graph Daily maps
  
SALINITY
OSTEND
 Graph Daily maps
  
TRANSPORT
  Daily maps
  


 © MUMM | BMM | UGMM 2002–2010 webmaster@mumm.ac.be
 MUMM is a department of the Royal Belgian Institute of Natural Sciences