You are here: MUMM > MODELS > OPERATIONAL > WIND > TABLE FOR BLIGHBANK CENTER


Untitled Document

 In this section
 
List of available wind forecasts
 
Tables
 
Graphs
 
Animation
   
 Related links
 
Tides
Tables, graphs or NOS/BCZ animation
 
Waves
Tables, graphs or animation
 
Currents
Graphs, NOS/BCZ animation
 
Transport
Daily map
 
Temperature
Graphs or daily maps
 
Salinity
Graphs or daily maps
 
Tides at Ostend from 1980 to 2020
Harmonic tides predictor
   
 Scientific details
 
Technical data sheets of MUMM's operational models
   
 Recommend us
 
Send this page
by e-mail

Wind forecasts at Blighbank Center

[ View other location | Change favourite location | info ]

WEATHER FORECASTS FROM UK MET. OFFICE (CROWN ©)
BLIGHBANK CENTER
Date Time Wind speed Sector Pressure
(UTC) (m/s) (knots) (Bft) (deg.) [info] (mbar)
5 Sep 2010 18:00 8.03 15.60 5 95 E 1020
5 Sep 2010 21:00 8.66 16.82 5 101 E 1020
6 Sep 2010 00:00 9.35 18.18 5 105 ESE 1019
6 Sep 2010 03:00 9.84 19.13 5 109 ESE 1018
6 Sep 2010 06:00 10.37 20.15 5 112 ESE 1016
6 Sep 2010 09:00 10.52 20.44 5 114 ESE 1014
6 Sep 2010 12:00 10.67 20.75 5 115 ESE 1013
6 Sep 2010 15:00 9.96 19.35 5 117 ESE 1010
6 Sep 2010 18:00 9.25 17.98 5 120 ESE 1008
6 Sep 2010 21:00 10.60 20.60 5 123 ESE 1006
7 Sep 2010 00:00 11.96 23.25 6 124 SE 1004
7 Sep 2010 03:00 8.29 16.12 5 140 SE 1003
7 Sep 2010 06:00 6.04 11.74 4 173 S 1002
7 Sep 2010 09:00 4.49 8.72 3 179 S 1002
7 Sep 2010 12:00 3.03 5.89 2 191 S 1003
7 Sep 2010 15:00 2.25 4.36 2 153 SSE 1003
7 Sep 2010 18:00 2.82 5.47 2 111 ESE 1003
7 Sep 2010 21:00 2.51 4.87 2 122 ESE 1003
8 Sep 2010 00:00 2.32 4.50 2 136 SE 1003
8 Sep 2010 03:00 1.04 2.02 1 191 S 1004
8 Sep 2010 06:00 2.03 3.95 2 260 W 1004
8 Sep 2010 09:00 2.60 5.06 2 244 WSW 1005
8 Sep 2010 12:00 3.29 6.40 2 234 SW 1006
8 Sep 2010 15:00 4.37 8.49 3 228 SW 1007
8 Sep 2010 18:00 5.48 10.65 3 224 SW 1007
8 Sep 2010 21:00 5.56 10.80 4 211 SSW 1008
9 Sep 2010 00:00 5.91 11.49 4 199 SSW 1009
9 Sep 2010 03:00 5.43 10.55 3 210 SSW 1011
9 Sep 2010 06:00 5.19 10.09 3 223 SW 1012
9 Sep 2010 09:00 5.24 10.19 3 237 WSW 1013
9 Sep 2010 12:00 5.57 10.82 4 249 WSW 1014
9 Sep 2010 15:00 5.77 11.21 4 245 WSW 1015
9 Sep 2010 18:00 6.01 11.68 4 240 WSW 1015
9 Sep 2010 21:00 6.28 12.20 4 236 SW 1016
10 Sep 2010 00:00 6.58 12.78 4 233 SW 1017
10 Sep 2010 03:00 6.71 13.04 4 218 SW 1016
10 Sep 2010 06:00 7.27 14.13 4 204 SSW 1016
10 Sep 2010 09:00 8.16 15.86 5 193 SSW 1016
10 Sep 2010 12:00 9.29 18.05 5 185 S 1016
10 Sep 2010 15:00 9.06 17.61 5 194 SSW 1015
10 Sep 2010 18:00 9.07 17.62 5 203 SSW 1015
10 Sep 2010 21:00 9.30 18.07 5 212 SSW 1015
11 Sep 2010 00:00 9.68 18.82 5 219 SW 1014
Latest update: Sep 6, 08:52


Alternate presentation formats:
Time series at Blighbank Center
North Sea animation
Other tables:
High/Low water at Blighbank Center
Wave height at Blighbank Center

Back to my favourite location

BLIGHBANK CENTER

[51.67°N ; 2.81°E]
Change location:




Coastal forecast

TIDES
OSTEND
[TAW]
 
Time
Elev.
 Low
17:20
-0.11 m
 High
23:20
4.35 m
 Table Graph North Sea animation Belgian coastal zone animation

Harmonic prediction 
Ostend 1980–2020:
  *to
Enter as YYYY-MM-DD
  
WIND
WESTHINDER
 Speed 8.98 m/s 
 Sector 120° , ESE 
 Table Graph Line plot North Sea animation
  
WAVES
AKKAERT
 Height 1.05 m
 Table Graph North Sea animation
  
CURRENTS
WESTHINDER
 Graph ploar plot Line plot North Sea animation Belgian coastal zone animation
  
TEMPERATURE
OSTEND
 Graph Daily maps
  
SALINITY
OSTEND
 Graph Daily maps
  
TRANSPORT
  Daily maps
  


 © MUMM | BMM | UGMM 2002–2010 webmaster@mumm.ac.be
 MUMM is a department of the Royal Belgian Institute of Natural Sciences